The information reference system “Currency” is intended for express authenticity verification and advanced examination of banknotes from different countries that differ in series and denomination.
IRS “Currency” contains images of banknotes and corresponding security features and techniques with detailed descriptions.
Contents
Volume of data
Versions
Special features
Application
Information reference system installation
Delivery set
Contents of the information reference system «Currency» versions
Contents | Version | ||||
Express | Forensic | ||||
Number of | images | 99 529 | 145 097 | ||
banknotes and coins | 7 361: 4 867 banknotes, 2 494 coins | ||||
currencies | 200 | ||||
Images | in spectral ranges | white | top | + | + |
transmitted | + | + | |||
ultraviolet, nm | 254 | — | + | ||
365 | + | + | |||
infrared, nm | 870 (reflected) | + | + | ||
400–530 (IR luminescence) | — | + | |||
>940 (anti-stokes luminescence) | — | + | |||
magnetic ink patterns | — | + |
PC requirements
Please, let us know what you are interested in.