







Specifications
Does not constitute а public offer
Light sources
White
incident, oblique (8 light sources), for OVD visualization (8 light sources), coaxial
Ultraviolet
254, 313, 365, 400 nm
Infrared
incident 850 nm, high-intensity 980 nm
Torch
white, ultraviolet 365 nm
Interchangeable white/ultraviolet
in model 1025 only
Optical parameters
Magnification
Field of view, mm
10x
20±2
15x
12±2
20x
8±1
24x
6,5±1
Additional features
Detector of radio frequency identification devices
detecting and identifying (type A and B)
OLED display
indication of operation mode, charge level, and RFID tag type
Measuring scale
linear, angular, radial
General parameters
Dimensions
102×60×45 mm
Weight
0.2 kg
Models
1019 | 1025 | 1029 | 1030 | 1031 | |
---|---|---|---|---|---|
LIGHT SOURCES | |||||
Incident white | |||||
Oblique white | |||||
White for OVD visualization | |||||
Coaxial white | |||||
Interchangeable white/ultraviolet | |||||
Ultraviolet 254 nm | |||||
Ultraviolet 313 nm | |||||
Ultraviolet 365 nm | |||||
Ultraviolet 400 nm | |||||
Infrared incident 850 nm | |||||
High-intensity IR 980 nm | 2 modes | ||||
Torch white | |||||
Torch ultraviolet 365 nm | |||||
Detector of radio frequency identification devices (RFID) | |||||
Magnification, times | 10/15 | 10/15 | 15 | 15/20/24 | 15/20/24 |
Diopter adjustment, dptr | ±2 | ±2 | ±2 | ±2 | ±2 |
Measuring scale (optionally) |