The database is intended for express authenticity verification and advanced examination of banknotes, passports, ID cards, visas and other travel documents, driver’s licenses, vehicle registration certificates and other vehicle related documents.
IRS “Secure Documents Ultimate” contains images and detailed description of documents, banknotes and their security features at several protection levels.
Contents
Volume of data
Versions
Special features
Application
Information reference system installation
Delivery set
Contents of the information reference system «Secure Documents Ultimate» versions
Contents | Versions | |||||
Brief | Express | Forensic | Ultra | |||
Quantity of | images | 66 893 | 187 808 | 290 403 | 303 782 | |
documents, banknotes and coins | 11 249: 2 775 passports, 178 visas, 935 vehicle related documents, 4 867 banknotes, 2 494 coins | |||||
countries / currencies | 214 / 200 | |||||
Images of documents in spectral ranges | white | + | + | + | + | |
ultraviolet, nm | 254 | — | — | + | + | |
365 | data page only | + | + | + | ||
infrared 870 nm | data page only | data page only | + | + | ||
IR luminescence | — | — | — | + | ||
anti-Stokes luminescence | — | — | — | + | ||
magnetic ink patterns | — | — | — | + | ||
Images of banknotes in spectral ranges | white | top | + | + | + | + |
transmitted | + | + | + | + | ||
ultraviolet, nm | 254 | — | — | + | + | |
365 | + | + | + | + | ||
infrared 870 nm | + | + | + | + | ||
IR luminescence | — | — | + | + | ||
anti-Stokes luminescence | — | — | + | + | ||
magnetic ink patterns | — | — | + | + |
PC requirements
Please, let us know what you are interested in.