The information reference system “Currency” is intended for express authenticity verification and advanced examination of banknotes from different countries that differ in series and denomination.
IRS “Currency” contains images of banknotes and corresponding security features and techniques with detailed descriptions.
Contents
Volume of data
Versions
Special features
Application
Information reference system installation
Delivery set
Contents of the information reference system «Currency» versions
Contents | Version | ||||
Express | Forensic | ||||
Number of | images | 94 132 | 137 089 | ||
banknotes and coins | 7 211: 4 747 banknotes, 2 464 coins | ||||
currencies | 199 | ||||
Images | in spectral ranges | white | top | + | + |
transmitted | + | + | |||
ultraviolet, nm | 254 | — | + | ||
365 | + | + | |||
infrared, nm | 870 (reflected) | + | + | ||
400–530 (IR luminescence) | — | + | |||
>940 (anti-stokes luminescence) | — | + | |||
magnetic ink patterns | — | + |
PC requirements
Information reference system «Currency»
Information reference system «Currency»