Intended Objects for Examination
Examples of Examination
Document examination in different light sources and operation modes
Efficient Solution for a Variety of Sectors
ID Card Reader Regula 72X3 models
ID CARD READER REGULA | 7203.110 | 7213.110 | 7223.110 | 7233.110 | |
| Optical reader | |||||
| Light sources | white, infrared 870 nm, ultraviolet 365 nm | ||||
| Camera sensor, megapixels | 5 | ||||
| Image resolution, ppi | 700 ± 10% | ||||
| Frame size, pixels | 2592×1944 | ||||
| Scanning area, mm | 87×57 – ID card size | ||||
| Video sensor type | CMOS | ||||
| Color model | RGB | ||||
| Color depth, bit | 24 | ||||
| RFID Reader (details) | |||||
| Smart Card Reader (details) | |||||
| Magnetic Stripe Reader (details) | optionally | optionally | optionally | optionally | |
| Technical Specifications | |||||
| Dimensions (L×W×H), mm | 166×123×125 | ||||
| Weight, kg, max | 0.8 | ||||
| Power supply from USB port, V | 5 | ||||
| Certificates | |||||
| CE | |||||
| Climatic Сonditions | |||||
| Relative air humidity | 35...85% (non-condensing) | ||||
| Air temperature, °C | +10...+35 | ||||
| IP rating | IP20 | ||||












