The database is intended for express authenticity verification and advanced examination of banknotes, passports, ID cards, visas and other travel documents, driving licenses, vehicle registration certificates and other vehicle related documents.
IRS “Secure Documents Ultimate” contains images and detailed description of documents, banknotes and their security features at several protection levels.
Contents
Volume of data
Versions
Special features
Application
Information reference system installation
Delivery set
Contents of the information reference system «Secure Documents Ultimate» versions
Contents | Versions | |||||
Brief | Express | Forensic | Ultra | |||
Quantity of | images | 64 042 | 176 613 | 274 676 | 287 114 | |
documents, banknotes and coins | 10 974: 2 680 passports, 174 visas, 909 vehicle related documents, 4 747 banknotes, 2 464 coins | |||||
countries / currencies | 212 / 199 | |||||
Images of documents in spectral ranges | white | + | + | + | + | |
ultraviolet, nm | 254 | — | — | + | + | |
365 | data page only | + | + | + | ||
infrared 870 nm | data page only | data page only | + | + | ||
IR luminescence | — | — | — | + | ||
anti-Stokes luminescence | — | — | — | + | ||
magnetic ink patterns | — | — | — | + | ||
Images of banknotes in spectral ranges | white | top | + | + | + | + |
transmitted | + | + | + | + | ||
ultraviolet, nm | 254 | — | — | + | + | |
365 | + | + | + | + | ||
infrared 870 nm | + | + | + | + | ||
IR luminescence | — | — | + | + | ||
anti-Stokes luminescence | — | — | + | + | ||
magnetic ink patterns | — | — | + | + |
PC requirements
Information reference system «Secure Documents Ultimate»
Demo version «Secure Documents Ultimate»
Information reference system «Secure Documents Ultimate»