







Specifications
Does not constitute а public offer
Light sources | 8850F | 8850M | 8880 | 88100 |
---|---|---|---|---|
White incident | ||||
White oblique (2 light sources) | ||||
White oblique for hologram examination (45 light sources) | ||||
White coaxial | ||||
White transmitted | ||||
Ultraviolet 254±10 nm | ||||
Ultraviolet 313±10 nm | ||||
Ultraviolet 365±10 nm | ||||
Infrared incident 720±20 nm | ||||
Infrared incident 870±20 nm | ||||
Infrared incident 940±20 nm | ||||
infrared oblique 870±20 nm (2 light sources) | ||||
Infrared transmitted 870±20 nm | ||||
Infrared transmitted 940±20 nm | ||||
Infrared high-intensity convertible 800─1100 nm | ||||
High-intensity incident cyan 505±20 nm |
Functionality | 8850F | 8850M | 8880 | 88100 |
---|---|---|---|---|
Camera, Mp, not less | 80 | 80 | 187 | 400 |
Field of view, mm, maximum | 188×141 | 188×141 and 135×101.5 | 190×127 and 135×90 | 188×141 and 135×101,5 |
Resolution, ppi, not less | 1386 | 1386 and 1952 | 2237 and 3401 | 3140 and 4380 |
Reader of radio frequency identification devices (RFID) |
General parameters
Connection interface
USB 3.0
Dimensions
- Regula 8850F, 8850M, 8880 — 540×480×480 mm
- Regula 88100 — 660×525×550 mm
Weight
- Regula 8850F, 8850M, 8880 — 40 kg
- Regula 88100 — 50 kg
Power supply
110-240 V; 50-60 Hz; 2-5 A
Delivery set
Regula High Resolution Scanner software
Models available for order:
- Regula 88100
- Regula 8880
- Regula 8850M
- Regula 8850F