Models
Models | Magnification | Field of view (diameter), mm | Measuring scale | Light sources* |
---|---|---|---|---|
1003M-23 | 23x | 6,5 ± 2 | IW, OW | |
1004M-23 | 23x | 6,5 ± 2 | IW, OW | |
1000 | 20x | 8 ± 1 | ||
1000.01 | 20x | 8 ± 1 | ||
1003M-14 | 14x | 14 ± 2 | IW, OW | |
1004M-14 | 14x | 14 ± 2 | IW, OW | |
1001M | 10x | 20 ± 2 | ||
1002M | 10x | 20 ± 2 | ||
1003M | 10x | 20 ± 2 | IW, OW | |
1003MU | 10x | 20 ± 2 | OW, UV | |
1004M | 10x | 20 ± 2 | IW, OW | |
1004MU | 10x | 20 ± 2 | OW, UV | |
*IW - Incident white; OW - Oblique white; |
Intended Objects for Examination
Passports
ID cards
Passport stamps
Banknotes
Signatures and handwritten notes
Vehicle registration certificates
Driver’s licenses
Art and collectibles
Revenue stamps
Efficient Solution for a Variety of Sectors
Security printing industry
Banks & financial agencies
Border control & immigration services